| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 32 | — | — | |
| 2024-25 | 28 | 11–13 | 45.8% | |
| 2023-24 | 30 | 8–18 | 30.8% | |
| 2022-23 | 31 | 14–12 | 53.8% | |
| 2021-22 | 31 | 11–13 | 45.8% | |
| 2020-21 | 32 | — | — | |
| 2019-20 | 41 | 6–18 | 25.0% | |
| 2018-19 | 38 | — | — | |
| 2017-18 | 32 | — | — | |
| 2016-17 | 36 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Sean Tyrie | F | — | 25 | 7 / 13 / 0.800 | — |
| Bryce Grandbois | F | — | 26 | 13 / 7 / 0.769 | — |
| Shane Prifrel | F | SR | 25 | 6 / 13 / 0.760 | — |
| Matt Nuzzolilo | F | — | 26 | 9 / 9 / 0.692 | — |
| Matt Lombardi | F | GR | 22 | 6 / 6 / 0.545 | — |
| Jacob Costa | D | — | 22 | 1 / 11 / 0.545 | — |
| Brady Carpenter | F | GR | 25 | 7 / 6 / 0.520 | — |
| Cameron Quigley | D | — | 26 | 4 / 9 / 0.500 | — |
| Nicholas Weber | F | — | 8 | 1 / 3 / 0.500 | — |
| Nathan McDougall | F | — | 21 | 2 / 7 / 0.429 | — |
| Stirling Nash | F | — | 25 | 3 / 7 / 0.400 | — |
| Michael Schaaf | D | GR | 25 | 3 / 7 / 0.400 | — |
| Anders Grongstad | F | SR | 25 | 2 / 8 / 0.400 | — |
| Brock Forrest | F | — | 14 | 3 / 1 / 0.286 | — |
| Christian Howanitz | F | GR | 15 | 3 / 1 / 0.267 | — |
| Hudson Perry | F | — | 12 | 1 / 2 / 0.250 | — |
| Brandon Jung | D | — | 4 | 1 / 0 / 0.250 | — |
| Myles Kidd | F | — | 19 | 1 / 3 / 0.210 | — |
| Niklas Byman | D | — | 24 | 1 / 4 / 0.208 | — |
| Frédéric Pinel | F | — | 15 | 0 / 3 / 0.200 | — |
| Spencer Hecklinger | F | GR | 25 | 1 / 3 / 0.160 | — |
| Mitch Jongmans | D | — | 20 | 0 / 2 / 0.100 | — |
| Max Hussar | D | GR | 17 | 1 / 0 / 0.059 | — |
| Collin Tunnera | D | — | 25 | 0 / 1 / 0.040 | — |
| Jude Hadi | D | GR | 3 | 0 / 0 / — | — |
| Andrew Bellehumeur | D | — | 5 | 0 / 0 / — | — |
| Charlie Yott | D | — | 8 | 0 / 0 / — | — |
| Evan Armit | F | GR | 0 | 0 / 0 / — | — |
| Donovan Alfama | G | — | 18 | W:— SO:— | 0.923 / 2.73 |
| Sal Carabelli | G | — | 10 | W:— SO:— | 0.904 / 2.67 |
| Dominic Walecka | G | — | 4 | W:— SO:— | 0.907 / 3.67 |
| Owen Currier | G | — | 2 | W:— SO:— | — |
Last junior league of incoming freshmen
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Rintel | F | 2006-07–2009-10 | 75 | 38 | 45 | 83 | 1.107 |
| 2 | Mike Moran | F | 2015-16–2018-19 | 100 | 50 | 52 | 102 | 1.020 |
| 3 | Michael Moran | F | 2015-16–2018-19 | 83 | 38 | 39 | 77 | 0.928 |
| 4 | Justin Vallas | F | 2001-02–2004-05 | 63 | 33 | 25 | 58 | 0.921 |
| 5 | Matthew Manning | F | 2017-18–2020-21 | 130 | 51 | 67 | 118 | 0.908 |
| 6 | Nick Asterito | F | 2008-09–2011-12 | 95 | 31 | 52 | 83 | 0.874 |
| 7 | Mike Wilson | F | 2021-22–2023-24 | 65 | 25 | 29 | 54 | 0.831 |
| 8 | Mitchell Purdie | F | 2015-16–2018-19 | 130 | 31 | 75 | 106 | 0.815 |
| 9 | Brigham Neuhold | F | 2021-22–2024-25 | 97 | 32 | 47 | 79 | 0.814 |
| 10 | John Cahalane | F | 2010-11–2011-12 | 53 | 22 | 21 | 43 | 0.811 |
| 11 | Nate Stanley | F | 2011-12–2014-15 | 93 | 31 | 44 | 75 | 0.806 |
| 12 | Nathan Stanley | F | 2011-12–2014-15 | 93 | 31 | 44 | 75 | 0.806 |
| 13 | Chris Krawczyk | F | 2004-05–2006-07 | 56 | 19 | 26 | 45 | 0.804 |
| 14 | Brendan Ronan | F | 2019-20–2023-24 | 109 | 35 | 49 | 84 | 0.771 |
| 15 | Mitch Purdie | F | 2015-16–2018-19 | 103 | 22 | 50 | 72 | 0.699 |